<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sean McCracken</title>
	<link>http://welcometothedream.com</link>
	<description>The OC Realtor - Eco, Fun &#38; Sun</description>
	<lastBuildDate>Fri, 23 Jul 2010 22:22:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>1st half of ’10 Surterre Properties dominates Laguna Beach and Newport Sales</title>
		<description><![CDATA[In Laguna Beach Surterre sales exceed the combined sales of the #2 and #3 offices combined?  And for the month of June, Surterre sales exceed that of the next four offices combined. Join Sean's Newsletter Updates - Videos - Fun .link, .signupframe { color: #16A2FF; font-family: Arial, Helvetica, sans-serif; } .link { text-decoration: none; } [...]]]></description>
		<link>http://welcometothedream.com/834/1st-half-of-%e2%80%9910-surterre-properties-dominates-laguna-beach-and-newport-sales/</link>
			</item>
	<item>
		<title>Speaking of Jumbo&#8217;s..</title>
		<description><![CDATA[The Exception is Jumbo loans that don&#8217;t meet the Fannie Mae/Freddie Mac criteria due to loan size. For the past couple of years Jumbo Lenders, if you could find any, had to keep their loans because there were no buyers of Jumbo MBS&#8217;s. Now, suddenly, we are seeing a huge return to jumbo lending and [...]]]></description>
		<link>http://welcometothedream.com/832/speaking-of-jumbos/</link>
			</item>
	<item>
		<title>There is a Chill in the Air &#8211; July Real Estate Update</title>
		<description><![CDATA[Important information about July Real Estate Sales Laguna real estate sales volume has been pretty strong in ’10 with 34 sales in June, which is almost equaling the boom times sales volume of June &#8217;05 with 38 sales. But here we are 2/3 through July 23rd and we&#8217;ve only 14 closed sales and 14 new homes [...]]]></description>
		<link>http://welcometothedream.com/827/there-is-a-chill-in-the-air-july-real-estate-update/</link>
			</item>
	<item>
		<title>Mortgage Rate Update: July 8, 2010</title>
		<description><![CDATA[Mortgage rates continue their trend this week. We&#8217;ve reached new low points with Jumbo&#8217;s leading the way to their lowest rates ever. I call your attention to the Jumbo Fixed Rates to $1.0 Million and $1.5 Million. And, we have other jumbo programs available up to $4M. Mortgage Interest Rates for Fixed and Variable Rate [...]]]></description>
		<link>http://welcometothedream.com/807/mortgage-rate-update-july-8-2010/</link>
			</item>
	<item>
		<title>The Beginning of the Recovery</title>
		<description><![CDATA[Great article from a well respected building consultant, John Burns http://ht.ly/29jUm Join Sean's Newsletter Updates - Videos - Fun .link, .signupframe { color: #16A2FF; font-family: Arial, Helvetica, sans-serif; } .link { text-decoration: none; } .signupframe { border: 1px solid #07ACFF; background: #ffffff; } * Email * Name * = Required Field var icpForm3355 = document.getElementById('icpsignup3355'); [...]]]></description>
		<link>http://welcometothedream.com/803/the-beginning-of-the-recovery/</link>
			</item>
	<item>
		<title>Week Ending 6/14/2010 “Glass Half Full” Perspective</title>
		<description><![CDATA[ORANGE COUNTY REGISTER BUSINESS SECTION 6/13/2010 Jonathan Lansner “BEACH-CLOSE HOMEBUYING HAS RISEN THIS YEAR” Beach-close homebuying is up 32 percent from a year ago. Laguna Beach sale activity is up 109 percent in a year….selling is better than a year ago, but it comes by serious discounting. LOS ANGELES TIMES BUSINESS SECTION 6/13/2010 Lew Sichelman [...]]]></description>
		<link>http://welcometothedream.com/776/week-ending-6142010-%e2%80%9cglass-half-full%e2%80%9d-perspective/</link>
			</item>
	<item>
		<title>Happy 4th of July!</title>
		<description><![CDATA[Abrahan Lincoln: “Democracy is the government of the people, by the people, for the people” Benjamin Franklin: “Those who desire to give up freedom in order to gain security will not have, nor do they deserve, either one.” John Fitzgerald Kennedy: “Let every nation know, whether it wishes us well or ill, we shall pay [...]]]></description>
		<link>http://welcometothedream.com/791/happy-4th-of-july/</link>
			</item>
	<item>
		<title>Easy way to Recycle your Computers, TVs &amp; Printers</title>
		<description><![CDATA[Join Sean's Newsletter Updates - Videos - Fun .link, .signupframe { color: #16A2FF; font-family: Arial, Helvetica, sans-serif; } .link { text-decoration: none; } .signupframe { border: 1px solid #07ACFF; background: #ffffff; } * Email * Name * = Required Field var icpForm3355 = document.getElementById('icpsignup3355'); if (document.location.protocol === "https:") icpForm3355.action = "https://app.icontact.com/icp/signup.php"; function verifyRequired3355() { if [...]]]></description>
		<link>http://welcometothedream.com/787/easy-way-to-recycle-your-computers-tvs-printers/</link>
			</item>
	<item>
		<title>Garden Box Built The Weekend Before</title>
		<description><![CDATA[Garden Box Built The Weekend Before Join Sean's Newsletter Updates - Videos - Fun .link, .signupframe { color: #16A2FF; font-family: Arial, Helvetica, sans-serif; } .link { text-decoration: none; } .signupframe { border: 1px solid #07ACFF; background: #ffffff; } * Email * Name * = Required Field var icpForm3355 = document.getElementById('icpsignup3355'); if (document.location.protocol === "https:") icpForm3355.action [...]]]></description>
		<link>http://welcometothedream.com/768/garden-box-built-the-weekend-before/</link>
			</item>
	<item>
		<title>Mortgage Rate Update: June 2010</title>
		<description><![CDATA[Mortgage Rate Update: Mortgage Bonds are trading higher (rates lower) after the release of tame consumer inflation data reported today, as well as a weak Initial Jobless Claims report.  Overall, rates are better in the past couple of days and still ridiculously low. Mortgage Interest Rates for Fixed and Variable Rate Mortgages* Rates as of [...]]]></description>
		<link>http://welcometothedream.com/763/mortgage-rate-update-june-2010/</link>
			</item>
	<item>
		<title>The Postive News on OC Coastal Real Estate</title>
		<description><![CDATA[Week Ending 6/7/2010 “Glass Half Full” Perspective ORANGE COUNTY REGISTER BUSINESS SECTION 6/6/2010 Jonathan Lansner “OCEAN BREEZES ARE IN DEMAND” Homebuying tracking shows surprising momentum in beach-close areas. The market’s momentum seems to be at the beach with nine of the top 25 performers on the momentum rankings. The increased volume and momentum points to [...]]]></description>
		<link>http://welcometothedream.com/575/the-postive-news-on-oc-coastal-real-estate/</link>
			</item>
	<item>
		<title>OC Real Estate &#8211; The Glass is half full prespective</title>
		<description><![CDATA[ORANGE COUNTY REGISTER BUSINESS SECTION 5/30/2010 Jonathan Lansner “TRENDS…APRIL O.C. HOME PRICES AND SALES COMPARED TO APRIL 2009” Prices 14.8 % Home resale sales rose 39.9 % New homes rose 16.6% Condo resale rose Sales Volume 10.1 % Home resale sales rose 76.1 % New homes rose 29.1% Condo resale rose Sales volume rose from [...]]]></description>
		<link>http://welcometothedream.com/510/oc-real-estate-the-glass-is-half-full-prespective/</link>
			</item>
</channel>
</rss>
